Uganda’s population hits 45 million mark
Kampala, Uganda | By Michael Wandati | Uganda’s population has reached 45 million, according to …..READ MORE
Kampala, Uganda | By Michael Wandati | Uganda’s population has reached 45 million, according to …..READ MORE
Kampala, Uganda | By Michael Wandati | The recently conducted National Housing and Population Census …..READ MORE
Kampala, Uganda | By Michael Wandati | The Uganda Bureau of Statistics (UBOS) has issued …..READ MORE
Namutumba, Uganda | By Michael Wandati | A census enumerator in Namutumba District is seeking assistance …..READ MORE
Luwero, Uganda | By Michael Wandati | In Wobulenzi Town Council, Luwero District, police have …..READ MORE
Kampala, Uganda | By Michael Wandati | The National Census rollout encountered numerous challenges across …..READ MORE
Luwero, Uganda | By Michael Wandati | In Luwero district, authorities have arrested an enumerator in …..READ MORE
Kampala, Uganda | By Michael Wandati | The Uganda National Bureau of Statistics (UBOS) has …..READ MORE
Kampala, Uganda | By Michael Wandati | The Uganda Bureau of Statistics (UBOS) has decided …..READ MORE
Kampala, Uganda | By Michael Wandati | The Uganda Bureau of Statistics (UBOS) continues to …..READ MORE
Copyright © 2024 Kampala Dispatch. All Rights Reserved.