
14.9 million global deaths linked to COVID-19 pandemic, WHO data shows
Kampala, Uganda | URN | An estimated 14.9 million people around the world are believed …..READ MORE
Kampala, Uganda | URN | An estimated 14.9 million people around the world are believed …..READ MORE
Kampala, Uganda | URN | Nearly half (48 per cent) of COVID deaths that were registered …..READ MORE
Kampala, Uganda | URN | Despite a growing number of countries impose flight bans on …..READ MORE
Kampala, Uganda | URN | The administration of single-shot J&J COVID-19 vaccines has become an issue of …..READ MORE
Kampala, Uganda | URN | It may take two years for Ugandans to access the malaria vaccine …..READ MORE
Kampala, Uganda | URN | The Ministry of Health has declared polio a public health emergency …..READ MORE
Kampala, Uganda | URN | Serum Institute of India, the official manufacturer of the Covishield brand …..READ MORE
Kampala, Uganda | URN | The Ministry of Health is still undecided on which persons will …..READ MORE
Kampala, Uganda | URN | Kampala has been named among the 18 cities in low and …..READ MORE
Kampala, Uganda | URN | The growing gap between the number of COVID-19 vaccines being given …..READ MORE
Copyright © 2022 Kampala Dispatch. All Rights Reserved.