
New analysis by WHO finds African women less affected by COVID-19
Kampala, Uganda | URN | Women represent a slightly lower proportion than men in terms of …..READ MORE
Kampala, Uganda | URN | Women represent a slightly lower proportion than men in terms of …..READ MORE
Kampala, Uganda | URN | Nearly 2.5 billion people worldwide or 1 in 4 people will …..READ MORE
Kampala, Uganda | URN | Researchers from Makerere University School of Public Health want the Government …..READ MORE
Kampala, Uganda | URN | Save for Health Uganda [SHU], a local Non-Governmental Organization [NGO] that …..READ MORE
Kampala, Uganda | URN | A section of the Ugandan public is wearing face masks that …..READ MORE
Bududa, Uganda | URN | Maternal health services in Busiriwa sub county, Bududa district are still …..READ MORE
Kampala, Uganda | URN | Members of the Health Committee of Parliament want financially stable Ugandans …..READ MORE
Kampala, Uganda | URN | Breast cancer has overtaken lung cancer as the world’s most …..READ MORE
Kampala, Uganda | URN | The National Drug Authority [NDA] has closed down more than 600 drug …..READ MORE
Kampala, Uganda | URN | Uganda plans to spend 56 Billion Shillings to procure the initial 18 …..READ MORE
Copyright © 2023 Kampala Dispatch. All Rights Reserved.