
At least 50% of P3 learners in Uganda can’t identify alphabets – Report
Kampala, Uganda | URN | At least half of the learners who were in Primary three at …..READ MORE
Kampala, Uganda | URN | At least half of the learners who were in Primary three at …..READ MORE
Kampala, Uganda | URN | The Permanent Secretary of Ministry of Health, Dr Diana Atwine …..READ MORE
Kampala, Uganda | URN | A new report of the Auditor General has revealed financial indiscipline …..READ MORE
Kampala, Uganda | URN | The investigations into the fire that gutted Makerere University iconic main …..READ MORE
Kampala, Uganda | URN | The status of Uganda’s roads report as of June 30, …..READ MORE
Kampala, Uganda | URN | Relatively wealthy people received more support, in cash and in-kind, …..READ MORE
Kampala, Uganda | URN | More than 4.1 million girls around the world will undergo …..READ MORE
Kampala, Uganda | URN | Uganda’s economy started feeling the hit from the coronavirus (COVID-19) …..READ MORE
Kampala, Uganda | URN | A report by estate agent Knight Frank indicates that 494 …..READ MORE
Nairobi, Kenya | Xinhua | Significant progress has been made particularly in expanding access to …..READ MORE
Copyright © 2023 Kampala Dispatch. All Rights Reserved.